Planning your Kerala budget? Here is an honest, detailed cost breakdown based on thousands of trips we have organized in 2025-2026.
Transport Costs (Taxi with Driver)
| Vehicle | Rate/KM | 5-Day Estimate |
|---|---|---|
| Sedan (Dzire/Etios) | Rs 19/km | Rs 14,000-16,000 |
| SUV (Ertiga) | Rs 20/km | Rs 15,000-17,000 |
| Innova Crysta | Rs 24/km | Rs 18,000-20,000 |
Includes fuel, driver, tolls, GST. Does not include driver bata (Rs 500/day) and parking fees.
Hotel Costs (Per Night)
| Category | Kochi | Munnar | Alleppey Houseboat |
|---|---|---|---|
| Budget | Rs 1,000-2,000 | Rs 1,500-2,500 | Rs 5,000-7,000 |
| Mid-range | Rs 2,500-5,000 | Rs 3,000-6,000 | Rs 8,000-12,000 |
| Luxury | Rs 5,000-15,000 | Rs 6,000-20,000 | Rs 15,000-30,000 |
Food Costs (Per Person/Day)
- Budget: Rs 500-800 (local restaurants)
- Mid-range: Rs 1,000-1,500 (hotel restaurants)
- Luxury: Rs 2,000-3,000 (fine dining)
Total 5-Day Kerala Trip Budget
| Budget Type | Per Person (2 sharing) | Family of 4 |
|---|---|---|
| Budget | Rs 15,000-20,000 | Rs 40,000-50,000 |
| Mid-range | Rs 25,000-35,000 | Rs 65,000-90,000 |
| Luxury | Rs 50,000-80,000 | Rs 1,50,000-2,00,000 |
Get an Exact Quote
We can give you an exact taxi quote for your specific itinerary. Call +91 79942 58889 or fill our booking form.

