Kerala Taxi Rates 2026 — Cochin Car Rental
Package rates for chauffeur-driven travel across Kerala, Karnataka, Tamil Nadu and Goa. Every package includes the AC vehicle, professional driver, driver bata and fuel within the km allowance. GST, tolls, parking and permits are billed separately.
Day Rates and Extra KM
| Vehicle | 1 Day (80 km) | Extra km |
|---|---|---|
| Sedan (Dzire / Etios / Amaze) | ₹2,500 | ₹18/km |
| Ertiga | ₹2,700 | ₹20/km |
| Innova Crysta | ₹3,500 | ₹24/km |
| Toyota Fortuner | ₹10,500 | ₹55/km |
| Luxury sedan (Mercedes E-Class / BMW 5 / Audi A6) | ₹18,000 | ₹150/km |
| Tempo Traveller 12-seat | ₹4,500 | ₹24/km |
| Tempo Traveller 17-seat | ₹5,000 | ₹30/km |
| Tempo Traveller 26-seat | ₹7,500 | ₹35/km |
Multi-day packages are the day rate × number of days. KM allowance: 80 km for 1 day, 160 km for 2 days, 100 km per day for trips of 3 days or more. See the full rate card →
Sample Route Fares (One Way)
| Route | Distance | Sedan | Ertiga | Innova Crysta | Luxury | Tempo Traveller |
|---|---|---|---|---|---|---|
| Kochi to Munnar | 130 km | Rs 4,500 | Rs 5,500 | Rs 7,500 | Rs 22,500 | Rs 10,000 |
| Kochi to Alleppey | 55 km | Rs 4,000 | Rs 4,500 | Rs 5,000 | Rs 16,500 | Rs 7,000 |
| Kochi to Thekkady | 155 km | Rs 7,500 | Rs 8,500 | Rs 10,500 | Rs 27,000 | Rs 11,500 |
| Kochi to Wayanad | 280 km | Rs 11,500 | Rs 12,500 | Rs 15,500 | Rs 39,000 | Rs 17,000 |
| Kochi to Trivandrum | 205 km | Rs 7,500 | Rs 8,500 | Rs 10,500 | Rs 27,000 | Rs 11,500 |
| Kochi to Coimbatore | 195 km | Rs 7,770 | Rs 8,590 | Rs 10,630 | Rs 27,550 | Rs 11,940 |
| Kochi to Bangalore | 560 km | Rs 20,180 | Rs 22,460 | Rs 27,420 | Rs 67,700 | Rs 29,460 |
| Kochi to Ooty | 280 km | Rs 10,660 | Rs 11,820 | Rs 14,540 | Rs 36,900 | Rs 16,020 |
| Kochi to Chennai | 690 km | Rs 24,600 | Rs 27,400 | Rs 33,400 | Rs 82,000 | Rs 35,700 |
| Kochi to Goa | 640 km | Rs 22,900 | Rs 25,500 | Rs 31,100 | Rs 76,500 | Rs 33,300 |
What is Included?
- Fuel within the package km allowance
- Professional chauffeur (experienced, English-speaking driver)
- AC vehicle (well-maintained, clean)
- Driver bata
What is NOT Included?
- GST
- Toll charges
- Parking fees at tourist spots
- Entry fees to monuments and attractions
- Interstate permit charges (for trips outside Kerala)
- Night charges: ₹300 for cars and ₹650 for Tempo Travellers, 8 PM – 8 AM
Important Terms
- Waiting charges: ₹100/hour after 30 minutes free wait
- One-way trips: fare as shown above
- Round trips and multi-day trips: day packages with the km allowance above
- Extra km beyond the package: charged at the per-vehicle rate above
Book Your Taxi
Call +91 79942 58889 or book online. We respond within 30 minutes with a confirmed quote.
View all our popular taxi routes or browse Kerala tour packages.
How Kerala Taxi Pricing Works
Outstation taxis in Kerala are charged a fixed daily rate based on the vehicle type, with a km allowance. With us, the driver bata is included in that rate; GST, tolls and parking are billed separately, and extra kilometres beyond the allowance are charged at the per-vehicle rate. For local use within the city, the 1-day 80 km package applies.